Training, Education, and Webinars
Webinars
Click the column headers to sort available training by date, event, or location.
| Date | Time | Event |
| Monday, May 21, 2012 | 2-2:30 PM PT | Funds Transfer/Wires |
| Tuesday, May 22, 2012 | 11:30 am CT | Financial Management Institute - Session #3 |
| Tuesday, May 22, 2012 | 10-11:30 AM PT | ACH Origination |
| Wednesday, May 23, 2012 | 2-2:30 PM PT | ACH Receiving |
| Wednesday, May 23, 2012 | 10-10:30 AM PT | Funds Transfer/Wires |
| Thursday, May 24, 2012 | 10-11:30 AM PT | ACH Origination |
| Tuesday, May 29, 2012 | 11:30 am CT | Financial Management Institute - Session #4 |
| Wednesday, May 30, 2012 | 10-10:45 AM PT | Cash Services/Coin and Currency |
| Monday, June 04, 2012 | 2-2:45 PM PT | Cash Services/Coin and Currency |
| Monday, June 04, 2012 | 10-10:30 AM PT | Funds Transfer/Wires |
| Tuesday, June 05, 2012 | 11:30 am CT | Financial Management Institute - Session #5 |
| Tuesday, June 05, 2012 | 2-3:30 PM PT | ACH Origination |
| Tuesday, June 05, 2012 | 10-10:30 AM PT | ACH Receiving |
| Wednesday, June 06, 2012 | 10-10:30 AM PT | Funds Transfer/Wires |
| Wednesday, June 06, 2012 | 2-3:00 PM PT | Securities in Safekeeping |
| Thursday, June 07, 2012 | 2-2:30 AM PT | ACH Receiving |
| Thursday, June 07, 2012 | 10-11:30 AM PT | ACH Origination |
| Friday, June 08, 2012 | 10-10:30 AM PT | Funds Transfer/Wires |
| Friday, June 08, 2012 | 2-2:45 PM PT | Cash Services/Coin and Currency |
| Monday, June 11, 2012 | 2-3:30 PM PT | ACH Origination |
| Monday, June 11, 2012 | 10-10:30 AM PT | Lending - Loan Participation Reports |
| Tuesday, June 12, 2012 | 10-10:45 AM PT | Cash Services/Coin and Currency |
| Tuesday, June 12, 2012 | 10-10:30 AM PT | Funds Transfer/Wires |
| Wednesday, June 13, 2012 | 2-2:30 PM PT | Lending - Loan Participation Reports |
| Wednesday, June 13, 2012 | 10-11:30 AM PT | ACH Origination |
| Thursday, June 14, 2012 | 10-10:30 AM PT | Funds Transfer/WIres |
| Thursday, June 14, 2012 | 2-2:45 PM PT | Cash Services/Coin and Currency |
| Friday, June 15, 2012 | 2-3:30 PM PT | ACH Origination |
| Friday, June 15, 2012 | 10-10:30 PM PT | Lending - Loan Participation Reports |
| Tuesday, June 19, 2012 | 2-2:30 PM PT | Lending - Loan Participation Reports |
| Tuesday, June 19, 2012 | 10-10:45 AM PT | Cash Services/Coin and Currency |
| Wednesday, June 20, 2012 | 2-2:45 PM PT | Cash Services/Coin and Currency |
| Thursday, June 21, 2012 | 10-10:45 AM PT | Cash Services/Coin and Currency |
| Thursday, June 21, 2012 | 2-2:30 PM PT | ACH Receiving |
| Friday, June 22, 2012 | 2-2:45 PM PT | Cash Services/Coin and Currency |
| Wednesday, June 27, 2012 | 11-Noon CT | ALM Basics |
| Friday, July 27, 2012 | 1-2:00 PM CT | TranZact Training |
| Thursday, August 23, 2012 | 1-2:00 PM CT | ACH - Receiving & Return Processing ($50) |
| Wednesday, September 19, 2012 | 1-2:00 PM CT | ACH - The Complete Package ($50) |
| Thursday, October 18, 2012 | 1-2:00 PM CT | ACH - The ACH Audit ($50) |
| Thursday, December 13, 2012 | 1-230 PM CT | Item Processing - Share Drafts, Deposits, Checks |
| Wednesday, December 19, 2012 | 11-Noon CT | Mortgage Servicing Rights |
|
Overview
Conferences
Investment Training
Product Training
Training Team
Webinars
|